Projects
get an overview of our current projectsLost Creek Overview
- Project Cost $350,000 100%
Prospect: | Lost Creek #33-1 |
Area: | Creek Co., Oklahoma |
Project Cost: | $350,000 |
Working Interest: | 75% |
Minimum Investment: | $10,000 |
Well Depth: | 3000’ vertical well |
Primary Target: | Skinner Sand |
Secondary Target: | Multiple other oil sands in the area |
Acreage: | 80 acres |
Total Possible Wells: | 33-1 and one offset well |
To view all Geology, Economics, and Sub Documents. Take 30 seconds and fill out a personal financial statement (PFS).
Already filled out a PFS? Login In
Monthly Revenue Projections
Oil Price | Production in Barrels | Annual Net Returns | Offering Price | IDC Deduction | Estimated Tax Savings 35% Tax Bracket | APY Cash on Cash (IDC excluded) |
$50.00 | 0 | 0 | $350,000.00 | $148,222 | $51,877.70 | 0% |
$50.00 | 5 | $31,125.00 | $350,000.00 | $148,222 | $51,877.70 | 8.89% |
$60.00 | 5 | $47,250.00 | $350,000.00 | $148,222 | $51,877.70 | 13.50% |
$50.00 | 10 | $87,750.00 | $350,000.00 | $148,222 | $51,877.70 | 25.07% |
$60.00 | 10 | $108,000.00 | $350,000.00 | $148,222 | $51,877.70 | 30.86% |
$50.00 | 20 | $189,000.00 | $350,000.00 | $148,222 | $51,877.70 | 54.00% |
$60.00 | 20 | $229,500.00 | $350,000.00 | $148,222 | $51,877.70 | 65.57% |
Projections are assuming $1500.00 in monthly LOE’s and 75% Working Interest
All economic estimations and reserves are based on data provided by the Geologist. These figures are for educational purposes only to show possible returns and reserves. All investors should do their own due diligence into all data and make an informed decision on investing.